Navigation

Your search for chief pilot jobs returned 3 jobs. The most recent results are listed first.
Your search returned 3 jobs
![]() |
Salary band - | At least £10k | Expires - | 21st Mar 2012 |
| Salary details - | Posted - | 22nd Feb 2012 | ||
| Location - | Kazakhstan | |||
| Viewed - | ||||
| **EMB170/190 Captains Required for National Carrier** Sigma Aviation Services, on behalf of our client airline Air Astana, the national carrier for Kazakhstan, are recruiting EMB170/190 Captains for a 12 Month contract with a possible extension) Commuting Contract (42 days on/ 14 days off). Excellent package and benefits offered to successful candidates, including accommodation allowance, travel allowances, local transport provided, per... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 13th Mar 2012 |
| Salary details - | Posted - | 14th Feb 2012 | ||
| Location - | United Arab Emirates (All Emirates) | |||
| Viewed - | ||||
| Job Purpose Management of pilot communications. Proactive provision of information and responses to pilots to ensure timely and accurate delivery of facts regarding all non-technical issues Supervision and management of the Manager Line Operations to achieve the highest possible standards of pilot performance management. Monitoring, tracking and management of pilot absence to safely achieve the highest possible levels of pilot productivity and... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 3rd Mar 2012 |
| Salary details - | Posted - | 4th Feb 2012 | ||
| Location - | Middle East, Saudi Arabia | |||
| Viewed - | ||||
| Job Description Alpha Star Aviation Services is based in Riyadh, Saudi Arabia and it is a VVIP total private Aircraft Management solutions include on-demand flight services, and turnkey aircraft management. Additionally, Alpha Star Aviation Services Management can tailor a custom aviation solution to meet client's unique private air travel requirements, in addition to our responsibility for operations. Alpha Star Aviation Services has it is own... | ||||
|
|
||||